| Open A | Points | Can't Believe We Haven't Made A Team Yet | 57 |
|---|---|
| Ruben's Team | 50 |
| Smack & Rack | 42 |
| The Lefties | 39 |
| Straight Backs | 35 |
| Diving For Days | 34 |
| Dream Weavers | 31 |
| Fo' Shivvle | 29 |
| Disney Princesses | 25 |
| Beach Babes | 21 |
| Sets Predators | 18 |
| Open B | Points | Sloppy Sets | 53 |
|---|---|
| Matt's Team | 50 |
| Harley's Team | 43 |
| Pez Boys II | 40 |
| Sherlock | 39 |
| Little Dig Energy | 35 |
| Split City Setters | 33 |
| Love At First Spike | 25 |
| Acworth's DTF | 23 |
| The Slaps | 11 |
| Open C | Points | Cuzzies | 63 |
|---|---|
| Rocko & The Ballers | 53 |
| Net Ninjas | 51 |
| Pez Boys | 51 |
| The Flaps | 48 |
| Poppin' Volleys | 42 |
| Big Dig Energy | 36 |
| Ladies Of The Court | 31 |
| Mom's Setting The Rules | 31 |
| Another Brick In A Wall | 24 |
| We Don't Dive | 19 |
| Called To SERVE | 12 |
| Cameron's Team | 12 |
| StayDiffy | 12 |
| Doinking Balls | 9 |
| 2-A-Side Div-A | Points | It's Clean Ref | 20 |
|---|---|
| Big & Bigger | 17 |
| Consistently Inconsistent | 16 |
| No Knees Combined | 15 |
| Hamish's Team | 12 |
| Too Good | 11 |
| Tyler & Ruben | 11 |
| Spenryn | 11 |
| Smash Or Pass? | 10 |
| 2-A-Side Div-B | Points | Jerry's Team | 6 |
|---|---|
| K Squared | 6 |
| 2-A-Side Div-C | Points | Illegal Use Of Hands | 6 |
|---|
